South Greene
Curriculum
| # | Name |
| 30010 | English I TP |
| 30011 | English I UP |
| 30019 | English I SE |
| 30020 | English II TP |
| 30021 | English II UP |
| 30029 | English II SE |
| 30030 | English III TP |
| 30031 | English III UP |
| 30039 | English III SE |
| 30050 | English IV TP |
| 30051 | English IV UP |
| 30059 | English IV SE |
| 30140 | AP English |
| 30210 | Spanish I |
| 30220 | Spanish II |
| 31140 | Math for Tech I |
| 31300 | Foundations I |
| 31309 | Math I SE |
| 31310 | Foundations II |
| 31319 | Math II SE |
| 31022 | Algebra I TP |
| 31029 | Math III SE |
| 31020 | Algebra A |
| 31021 | Algebra B |
| 31030 | Algebra C |
| 31080 | Geometry |
| 31081 | Geometry TP |
| 31260 | Precalculus |
| 31130 | AP Calculus |
| 32600 | Environmental Science |
| 32609 | Science I SE |
| 32020 | Physical Science |
| 32109 | Science II SE |
| 32100 | Biology |
| 32049 | Science III SE |
| 32170 | AP Biology |
| 32210 | Chemistry |
| 32310 | AP Physics |
| 32360 | AP Environmental Science |
| 33030 | Wellness |
| 33020 | Physical Education |
| 33021 | Weightlifting/Conditioning |
| 33022 | Weightlifting/Girls BB |
| 33210 | Drivers Education |
| 33310 | ROTC I |
| 33320 | ROTC II |
| 33330 | ROTC III |
| 33340 | ROTC IV |
| 34100 | Geography |
| 34109 | Geography SE |
| 34050 | US History |
| 34400 | AP US History |
| 34310 | Government/Economics |
| 34319 | Government/Economics SE |
| 34010 | World History |
| 34351 | Contemporary Issues |
| 34352 | Street Law |
| 93950 | Service Learning |
| 37010 | Accounting |
| 37090 | Principles of Business |
| 37100 | Keyboarding/CMS |
| 36200 | Personal Computing/Cp Prod |
| 36380 | Comp Prod App (PC II) |
| 36250 | Programming |
| 37410 | Annual/1st Semester |
| 37272 | Annual/2nd Semester |
| 38010 | Diversified Tech/CMS |
| 38090 | Diversified Tech II |
| 38100 | Innovations & Inventions |
| 50000 | Marketing I |
| 50010 | Marketing II |
| 50980 | Coop |
| 50030 | Travel and Tourism |
| 51540 | Fundamentals/Agriculture |
| 51550 | Adv. Principals of Agriculture |
| 51780 | Ag Engineering |
| 51670 | Greenhouse I |
| 51671 | Greenhouse II |
| 51630 | Landscaping I |
| 51240 | Wildlife Management |
| 51680 | Livestock Management |
| 51690 | Leadership Development |
| 56030 | Family/Consumer Science |
| 56010 | Child Development |
| 56090 | Foods & Nutrition |
| 56070 | Interior Design |
| 35050 | General Music |
| 35310 | Chorus |
| 35010 | Visual Arts I |
| 35020 | Visual Arts II |
| 35200 | Theater |
| 94981 | Bridges x _______ |
| 94111 | Ind. Living x _______ |
| 30810 | Gateway Tutoring |
| 36400 | ACT Preparation |
| 95040 | Off Campus 1st Semester |
| 95041 | Off Campus 2nd Semester |
Walter State Dual Enrollment
| Class | Credits |
| Freshman Experience | 1/2 |
| English | 1 |
| US History | 1/2 |
| Probability & Statistics | 1/2 |
| Speech | 1/2 |
| Intro to Technology | 1/2 |
| Psychology | 1/2 |
Center For Technology
| # | Name |
| 37312 | Admn Mgmt Systems I |
| 37372 | Admn Mgmt Systems II |
| 37374 | Admn Mgmt Systems III |
| 52042 | Collision Repair I |
| 52052 | Collision Repair II |
| 52054 | Collision Repair III |
| 52056 | Collision Repair IV |
| 52082 | Auto Repair I |
| 52092 | Auto Repair II |
| 52094 | Auto Repair III |
| 52096 | Auto Repair IV |
| 52222 | Carpentry I |
| 52232 | Carpentry II |
| 52234 | Carpentry III |
| 52542 | Computer Architecture I |
| 52252 | Computer Architecture II |
| 52254 | Computer Architecture III |
| 52256 | Computer Architecture IV |
| 52822 | Machine Tool I |
| 52832 | Machine Tool I |
| 52834 | Machine Tool III |
| 52836 | Machine Tool IV |
| 52882 | Welding I |
| 52892 | Welding II |
| 52894 | Welding III |
| 52896 | Welding IV |
| 53300 | Criminal Justice I |
| 53310 | Criminal Justice II |
| 53311 | Criminal Justice III |
| 53382 | Cosmetology I |
| 53392 | Cosmetology II |
| 53394 | Cosmetology III |
| 53396 | Cosmetology IV |
| 53397 | Cosmetology V |
| 53398 | Cosmetology VI |
| 55041 | Health Science I |
| 55061 | Health Science II |
| 55091 | Health Science III |
| 56542 | Early Childhood Ed. I |
| 56544 | Early Childhood Ed. II |
| 56546 | Early Childhood Ed. III |
CCP & Night Classes
| English I |
| English III |
| English IV |
| Foundations I |
| Foundations II |
| Physical Science |
| Earth Science |
| Environmental Science |
| Geography |
| US History |
| Economics/Government |